Faculty & Staff
Undergraduate Student Wage Scale
The hourly wage scales for undergraduates who are working on campus are shown below. The rate paid for a specific position should be in accordance with the skills and experience needed to perform the job. Detailed descriptions of job levels are available at Administrative Guide 10.1.1.3.
Please note that the wage scale will be changing effective January 1, 2023. For work performed prior to January 1, 2023, the following hourly wage scale should be used:
Wage Level | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 |
---|---|---|---|---|
Level 1 | $16.50 to $17.50 | $16.90 to $17.90 | $17.30 to $18.30 | $17.70 to $19.70 |
Level 2 | $16.70 to $17.70 | $17.10 to $18.10 | $17.50 to $18.50 | $17.90 to $19.90 |
Level 3 | $16.90 to $17.90 | $17.30 to $18.30 | $17.70 to $18.70 | $18.10 to $20.10 |
For work performed on or after January 1, 2023, the following new hourly wage scale should be used:
Wage Level | 1-2-3 | 4-5-6 | 7-8-9 | 10-11-12 |
---|---|---|---|---|
Level 1 | $17.25 to $18.25 | $17.75 to $18.75 | $18.25 to $19.25 | $18.75 to $20.75 |
Level 2 | $17.50 to $18.50 | $18.00 to $19.00 | $18.50 to $19.50 | $19.00 to $21.00 |
Level 3 | $17.75 to $18.75 | $18.25 to $19.25 | $18.75 to $19.75 | $19.25 to $21.25 |
Connect with us